Mandatory Public Disclosure
| A: GENERAL INFORMATION |
| S.NO. | Information | DOCUMENTS |
| 1. | NAME OF THE SCHOOL | The Shishuvan World School Mandsaur |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 1030830 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 50795 |
| 4. | UDIES CODE | 23190602204 |
| 5. | COMPLETE ADDRESS WITH PIN CODE | Near Guradiya Balaji Temple, Mhow- Neemuch bypass road Mandsaur-458001 |
| 6. | PRINCIPAL NAME | Dr. Aditya Kumar |
| 7. | PRINCIPAL QUALIFICATION | MA, Ph.D, MBA, B.Ed |
| 8. | SCHOOL EMAIL ID | theshishuvanworldschool@gmail.com |
| 9. | CONTACT DETAILS (LANDLINE/MOBILE) | 8370006804 |
| B: DOCUMENTS AND INFORMATION |
| S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7. | COPY OF THE SELF CERTIFICATION BY SCHOOL | Click Here |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
| C: RESULT AND ACADEMICS |
| S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2. | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
| 6. | BOOK LIST | Click Here |
| RESULT CLASS X |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2021-22 | 20 | 20 | 100% | – |
| 2. | 2022-23 | 36 | 36 | 100% | – |
| 3. | 2023-24 | 25 | 25 | 100% | – |
| RESULT CLASS XII |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2021-22 | 12 | 12 | 100% | – |
| 2. | 2022-23 | 24 | 24 | 100% | – |
| 3. | 2023-24 | 21 | 21 | 100% | – |
| D: STAFF (TEACHING) |
| S.NO. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | 1 |
| 2. | TOTAL NO. OF TEACHERS | 54 |
| PGT | 17 | |
| TGT | 12 | |
| PRT | 25 | |
| 3. | TEACHERS SECTION RATIO | 1:1.8 |
| 4. | DETAILS OF SPECIAL EDUCATOR | 01 |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
| E: SCHOOL INFRASTRUCTURE |
| S.NO. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7200 SQUARE MTR |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQFT MTR) | No. of class room 30 & 47 Sq. Mt. (505 Sq. Ft.) |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | No. of Lab 5, 56 Sq. Mt. (602 Sq. Ft.) Maths Lab 47 Sq. Mt. (505 Sq. Ft.) Library 112 Sq. Mt. (1205 Sq. Ft.) |
| 4. | INTERNET FACILITY (Y/N) | Yes |
| 5. | NO. OF GIRLS TOILETS | 08 |
| 6. | NO. OF BOYS TOILETS | 08 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | – |
